Planetary Gearbox
Ring material | E: Metal F: Powder metal |
Bearing at output | Ball bearings |
Max. Radial load(10mm from flange) | ≤50N |
Max. shaft axial load | ≤30N |
Radial play of shaft (near to flange) | ≤0.07 mm |
Axial play of shaft | ≤0.3 mm |
Backlash at no-load | ≤1.5° |
35STH Hybrid Stepping Motor Specifications
Model No. | Rated Voltage | Current /Phase | Resistance /Phase | Inductance /Phase | Holding Torgue | of Leads | Rotor Inertia | Weight | Length L1 | Max. Gear Ratio |
Single Shaft | V | A | Ω | mH | g.cm | g-m2 | g | mm | ||
35STH28-0504A | 10 | 0.5 | 20 | 14 | 1000 | 4 | 11 | 140 | 28 | ≤ 1:264 |
35STH36-1004A | 2.7 | 1.0 | 2.7 | 4.3 | 1400 | 4 | 14 | 180 | 36 | ≤1:189 |
A Single Shaft, B Double shaft
36JXES60K Planetary Gearbox Specifications
Reduction ratio | 3.71 | 5.18 | 14 | 19 | 27 | 51 | 71 | 100 | 139 |
Number of gear trains | 1 | 2 | 3 | ||||||
Length(L2) mm | 27.0 | 34.1 | 41.0 | ||||||
Max. rated torque kg.cm | 18 | 30 | 48 | ||||||
Short time permissible torque kg .cm | 54 | 90 | 144 | ||||||
Efficiency % | 90% | 81% | 73% | ||||||
Weight g | 195 | 210 | 290 |
Dimensions
Frequency-torque Characteristics