Planetary Gearbox
Ring material | Metal | |
Bearing at output | Ball bearings | |
Max. Radial load(10mm from flange) | ≤50N | |
Max. shaft axial load | ≤30N | |
Radial play of shaft (near to flange) | ≤0.07mm | |
Axial play of shaft | ≤0.3 mm | |
Backlash at no-load | ≤1.5° |
42STH Hybrid Stepping Motor Specifications
Model No. | Rated Voltage | Current /Phase | Resistance /Phase | Inductance /Phase | Holding Torgue | # of Leads | Rotor Inertia | Weight | Length L1 | Max. Gear Ratio |
Single Shaft | V | A | Ω | mH | g.cm | g-m2 | g | mm | ||
42STH33-1334A | 2.8 | 1.33 | 2.1 | 2.5 | 2.2 | 4 | 35 | 0.22 | 34 | |
42STH38-1684A | 2.8 | 1.68 | 1.65 | 3.2 | 3.6 | 4 | 54 | 0.28 | 40 | ≤1:91 |
A Single Shaft, B Double shaft
40JXGS100K Planetary Gearbox Specifications
Reduction ratio | 3.82 | 4.88 | 15 | 19 | 24 | 56 | 71 | 91 | 116 | 212 | 271 | 346 |
Number of gear trains | 1 | 2 | 3 | 4 | ||||||||
Length(L2) mm | 36.9 | 47.4 | 57.7 | 68.0 | ||||||||
Max. rated torque kg. cm
| 30 | 50 | 80 | 100 | ||||||||
Short time permissible torque kg.cm
| 90 | 150 | 240 | 300 | ||||||||
Efficiency % | 90% | 81% | 73% | 66% | ||||||||
Weight g | 200 | 270 | 330 | 410 |
Dimensions
Frequency-torque Characteristics